Product Search

Brake DiscRef. : 4A0 615 301 E

Beschreibung

NOTE
Front Axle
Height
: 46.5 mm
Diameter : 288 mm
Centering Diameter : 68 mm
Pitch Circle Diameter : 112 mm
Brake Disc Thickness : 25 mm
Minimum Thickness : 23 mm
Number Of Holes : 5
Solid or Vented : V
Weight : 7.5 kg

Anwendung

Model App Chassis App CC KW Type CYL Year
AUDI (FAW) 100 (443, 4A2) 1/93 - 6/95
AUDI (FAW) A4 Saloon (B6) 2/03 - 7/05
AUDI (FAW) A4 Saloon (B7) 7/05 - 9/08
AUDI (FAW) A6 Saloon (C5) 1/00 - 2/05
AUDI (FAW) A6L Saloon (C5) 1/00 - 2/05
AUDI (FAW) A6L Saloon (C6) 1/06 - 0/08
AUDI 100 (4A, C4) 12/90 - 06/94
AUDI 100 Avant (4A, C4) 8/93 - 7/94
AUDI A4 (8D2, B5) 01/95 - 11/00
AUDI A4 (8E2, B6) 11/00 - 12/04
AUDI A4 (8EC) 6/06 - 6/08
AUDI A4 Avant (8D5, B5) 09/97 - 09/01
AUDI A4 Avant (8E5, B6) 09/01 - 12/04
AUDI A4 Avant (8ED) 6/06 - 6/08
AUDI A4 Convertible (8H7, 8HE) 08/02 - 12/05
AUDI A6 (4A, C4) 10/95 - 10/97
AUDI A6 (4B, C5) 7/99 - 5/01
AUDI A6 Avant (4A, C4) 12/95 - 12/97
AUDI A6 Avant (4B, C5) 2/98 - 1/05
HONGQI CENTURY STAR (CA7202) 2/00 - 1/10
SEAT EXEO (3R2) 05/10 - /
SEAT EXEO ST (3R5) 05/10 - /
SKODA SUPERB (3U4) 02/02 - 03/08
VOLKSWAGEN PASSAT (3B2) 10/96 - 11/00
VOLKSWAGEN PASSAT Variant (3B5) 06/97 - 11/00
VW (SVW) PASSAT LINGYU Saloon (B5) 1/09 - /
VW (SVW) PASSAT Saloon (B5) 4/00 - 2/03
year Engine Description
AUDI 100
AUDI A4
AUDI A6
AUDI S6
AUDI TT
VOLKSWAGEN PASSAT